Home › Tariffs
Our tariffs
Four tariffs, no teaser rates, and the same price for new and existing customers.
| Tariff | Type | Length | Exit fee |
|---|---|---|---|
| Brightwell Fixed 12 | 12-month fixed price | 12 months | £40 per fuel (none in the last 49 days) |
| Brightwell Flexible | Variable, priced at the Ofgem cap | No fixed term | None |
| Brightwell EV Nights | 12-month fixed, time of use | 12 months | £40 per fuel (none in the last 49 days) |
| Brightwell Sunshare Export | Export tariff, 12-month fixed rate | 12 months, renews | None |
Unit rates and standing charges from 1 October 2026
Great Britain averages for monthly Direct Debit. Electricity carries no VAT from 1 October 2026 to 31 March 2027; gas includes VAT at 5%. Rates for every region.
| Electricity unit rate | Electricity standing charge | Gas unit rate | Gas standing charge | Typical home a year | |
|---|---|---|---|---|---|
| Fixed 12 | 28.27p | 54.83p/day | 8.72p | 29.68p/day | £1,843.61 |
| Flexible | 26.32p | 54.83p/day | 7.97p | 29.68p/day | £1,723.61 |
| EV Nights | 7.35p (23:30–05:30) 28.77p other times | 54.83p/day | 8.72p | 29.68p/day | Depends on your night use* |
Typical home: 2,500 kWh electricity and 9,500 kWh gas a year (Ofgem’s medium use). *A home with an electric car typically uses 40–60% of its electricity overnight; price EV Nights with your own split.
Which tariff suits you?
You want certainty this winter
Fixed 12 costs a little more than the cap today and then doesn’t move for a year, whatever happens in January and April.
You might move, or want the lowest price today
Flexible is priced at the cap, with no exit fees.
You have an electric car, a home battery or a hot water cylinder
EV Nights, as long as you can move at least an eighth of your use into the night.
You have solar panels
Add Sunshare Export to any of our import tariffs.